Map#  Neighborhood # Listings Location  Price range
1 Alston Pointe 1 H | 1 $609,900 - $ 719,000
2 Avian N/A
3 Baytree 12 - $ 229,000
4 Bayview Acres 6 A | 7 $749,000 - $ 596,000
5 Beaumont Townhomes 8 F | 1 - $ 228,000
 
6 Belle Hall Plantation 86 C | 1 $270,000 - $ 1,675,000
7 Boatyard N/A B | 7
8 Brickyard Plantation 42 F | 4 $315,000 - $ 1,999,999
9 Brookgreen Meadows 3 B | 7 $299,999 - $ 529,900
10 Candlewood 6 D | 4 $219,900 - $ 275,000
 
11 Cassina Heights 2 E | 6 $289,900 - $ 750,000
12 Cassina Plantation N/A E | 6
-- Center Lake 6 E | 6 $349,000 - $ 365,000
13 Charleston National 49 H | 2 $267,000 - $ 850,000
14 Chelsea Park 1 D | 6 $295,000 - $ 265,000
 
-- Commonwealth 3 H | 1 $494,000 - $ 665,000
16 Cooper Estates 13 B | 6 $349,900 - $ 525,000
17 Cooper’s Landing 5 D | 4 $249,000 - $ 299,000
18 Cooper’s Pointe N/A $289,900 -
19 Creekside 7 B | 6 $489,900 - $ 999,000
 
20 Crown Pointe 3 F | 4 $299,000 - $ 405,000
-- Cypress Point 2 G | 1 - $ 429,000
-- Daniel Island 322 off map $179,900 - $ 6,700,000
95 Darrell Creek 22 I | 1 $457,500 - $ 1,200,000
-- Dewee’s Island 9 off map $225,000 - $ 2,725,000
 
22 Dunes West 169 G | 1 $175,000 - $ 1,990,000
23 East Crossing 3 F | 4 $215,000 - $ 245,000
-- Eastwood Town Homes N/A $179,900 -
-- Ellington Woods N/A G | 1
24 Enclave 5 H | 1 - $ 2,399,000
 
-- Etiwan Pointe 10 B | 3 $309,000 - $ 379,900
25 Fiddler’s Marsh 5 E | 7 $379,900 - $ 645,000
26 Fox Pond N/A C | 8 $269,900 -
27 Glenlake 4 D | 4 $257,000 - $ 339,999
28 Grassy Creek 18 H | 1 $383,900 - $ 899,900
 
29 Green Hill 3 H | 1 - $ 499,900
-- Greystone 3 $184,000 - $ 179,900
91 Hamlet Square 5 D | 5 $399,000 - $ 569,900
32 Hamlin Plantation 70 G | 4 $264,900 - $ 1,800,000
33 Harborgate Shores 10 D | 7 $215,000 - $ 320,000
 
-- Harbour Watch 4 A | 6 $1,150,000 - $ 2,995,000
35 Heritage 9 D | 6 $389,900 - $ 329,500
36 Heritage Village 7 C | 6 $153,900 - $ 185,000
37 Hermitage N/A H | 1 $1,795,000 -
38 Heron Lake/Pointe 17 A | 6 $249,900 - $ 625,000
 
39 Hibben Ferry 5 C | 6 $149,900 - $ 159,900
40 Hickory Shadows 4 C | 6 $169,900 - $ 364,900
41 Hidden Cove 26 B | 4 $254,900 - $ 1,299,999
42 Hidden Lakes 8 E | 5 $439,000 - $ 664,900
43 Hobcaw Creek Plantation 6 B | 4 $437,000 - $ 975,000
 
44 Hobcaw Point 8 A | 5 $190,000 - $ 2,995,000
45 Home Farm 24 D | 8 $29,900 - $ 349,900
46 Horlbeck Creek 6 F | 2 $319,900 - $ 649,900
-- Hunter Lake Commons 3 C | 5 $285,500 - $ 355,000
-- Hunter’s Trace 2 C | 6 - $ 185,000
 
34 I’On 90 B | 5 $460,000 - $ 2,450,000
94 Isle of Palms 204 H | 7 $569,900 - $ 7,380,000
47 Ivy Hall 13 G | 2 $244,900 - $ 309,000
48 Lakeshore 5 E | 6 - $ 899,500
49 Landings Run 6 D | 4 $285,000 - $ 392,500
 
51 Laurel Lakes 3 D | 6 $348,000 - $ 429,900
50 Longpoint 23 E | 3 $245,900 - $ 884,635
52 Mallard Lakes 3 D | 6 $205,000 - $ 260,000
53 Marsh Harbor 8 D | 9 $659,000 - $ 1,897,900
54 Millwood 2 $109,000 - $ 173,900
 
55 Molasses Creek 8 A | 6 $850,000 - $ 1,825,000
56 Moss Park N/A
57 North Point 9 D | 7 - $ 469,000
58 Oak Haven 5 D | 7 $239,900 - $ 469,000
-- Oak Park 3 $299,000 - $ 325,000
 
-- Old Mount Pleasant 10 C | 8 $450,000 - $ 798,000
59 Old Village 62 B | 8 $274,900 - $ 3,350,000
60 Old Village Landing 62 - $ 3,350,000
-- Olde Park 11 B | 6 $985,000 - $ 2,590,000
-- On The Harbor 2 A | 6 $1,950,000 - $ 2,880,000
 
61 Palmetto Fort 2 G | 3 $344,900 - $ 629,900
-- Palmetto Hall N/A G | 1
62 Parish Place 14 C | 5 - $ 2,450,000
93 Park West 266 H | 1 $182,000 - $ 2,990,000
63 Patriot’s Province 5 A | 7 $188,000 - $ 399,900
 
64 Pines Hollow 21 - $ 219,900
65 Pirate’s Cove 3 B | 9 $282,900 - $ 319,900
66 Plantation View N/A
-- Planter’s Point 72 F | 1 $198,000 - $ 1,350,000
67 Pleasant Pines N/A
 
68 Point Pleasant 5 C | 5 $995,000 - $ 600,000
69 Quail Hollow 5 F | 4 $99,900 - $ 321,900
70 Queen’s Row 7 B | 6 $329,000 - $ 429,900
71 Raven’s Run 19 F | 5 $499,000 - $ 1,850,000
72 Remley 3 - $ 3,500,000
 
73 Rice Planter’s Pointe 1 D | 5 $1,299,000 - $ 699,999
74 Rivertowne 105 F | 1 $369,000 - $ 519,000
75 Rosemead 2 C | 5 $229,000 - $ 285,000
76 Sandpiper Pointe 2 A | 6 $198,000 - $ 234,900
-- Sea Island Crossing 1 - $ 600,000
 
-- Seaside Farms 119 E | 6 $339,500 - $ 3,499,000
77 Shemwood 2 B | 7 $598,500 - $ 1,175,000
78 Shemwood II 2 C | 6 $159,900 - $ 1,175,000
79 Simmons Pointe 9 D | 8 $299,000 - $ 859,000
80 Snee Farm 47 E | 4 $185,000 - $ 1,095,000
 
81 Snowden N/A
82 Somerset Point 4 C | 5 $689,500 - $ 824,900
-- Sullivan’s Island 60 E | 9 $65,000 - $ 5,249,000
83 Sweetgrass 7 E | 5 $284,500 - $ 388,000
-- The Colonnade at Brickyard N/A F | 3
 
30 The Groves 7 B | 6 $389,000 - $ 529,000
85 The Village 23 $279,000 - $ 1,599,900
84 Toler’s Cove 4 D | 9 $629,000 - $ 175,000
-- Village Creek 5 C | 6 $177,500 - $ 174,900
86 Wakendaw 12 $420,000 - $ 1,125,000
 
87 Wakendaw Creek N/A C | 5 $263,900 -
-- Wakendaw Place 12 D | 5 $263,900 - $ 1,125,000
88 Wando East 6 D | 5 $159,900 - $ 289,900
88 Wando Lakes 4 D | 5 $189,500 - $ 280,000
89 Water’s Edge 66 F | 4 $169,900 - $ 2,900,000
 
-- Waterford 66 C | 6 $169,900 - $ 2,900,000
-- Waterway Arms 66 $162,500 - $ 2,900,000
90 West Point 7 F | 4 $242,900 - $ 269,850
-- Wild Dunes 248 I | 7 $75,000 - $ 6,575,000
john@johndenning.com • 1-800-562-9453
Wild Dunes Real Estate • 5757 Palm Blvd. • Isle of Palms, SC 29451